
Property Attributes
- MLS#4471905
- TypeSingle Family
- CountyCUYAHOGA
- CityLakewood
- NeighborhoodRockport
- Zip44107
- StyleColonial
- Year Built1907
- Taxes$ 4287
- Price$ 274,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2124
- Lot Size7,349 SqFt
Data Source:
MLSNow
Property Description
LOCATION, LOCATION, LOCATION! WONDERFUL OPPORTUNITY CHARMING LAKEWOOD COLONIAL TOTALLY REMODELED HOME, READY MOVE-IN CONDITION! THIS BEAUTIFUL HOME HAS LOTS OF CHARACTER WITH NEW MODERN COLORS & DECOR. NEW LED LIGHTING THOUGHT-OUT THE HOUSE. THE KITCHEN HAS NEWER CABINETS, GRANITE COUNTER TOPS AND NEW SINK AND FAUCET COMPLEMENTED WITH NEW LVT FLOORING. THE BATHROOM HAS A NEW VANITY, FAUCET, MIRROR AND LIGHTING AND LVT FLOORS. FRESHLY PAINTED THROUGHOUT WITH WARM MODERN COLORS, NEW CARPETING ON THE STAIRCASES AND 3 FLOOR. APPLIANCES INCLUDED: NEW STOVE AND FRIGERATOR. REFINISHED ORIGINAL HARDWOOD FLOORS, TRIM, AND WOODWORK AND FIREPLACE MANTEL ON THE FIRST FLOOR. ALL THE BEDROOMS AND HALLWAYS HAVE ALSO BEEN REFINISED. IN THE BASEMENT THERE IS NEW HOT WATER TANK. UPDATED ELECTRICAL PANEL BOARD. THE HOUSE ALSO HAS A/C UNIT SO YOU CAN STAY COOL DURING THIS HOT SUMMER DAYS. NEW CONCRETE PATIO AND REPAINTED WOODEN DECK. ENJOY THE HUGE BACKYARD WITH FAMILY AND FRIENDS. MAKE THIS YOUR NEW HOME AND DON'T MISS-OUT ON THIS BEAUTIFUL COLONIAL CLASSIC CHARM. SITUATED NEAR ALL HIGHWAYS, JUST MINUTES AWAY FROM DOWNTOW AND EDGEWATER PARK. CLOSE TO ALL SHOPPING AND RESTAURANTS. MAKE THIS HOUSE YOUR FUTURE HOME, DON'T WAIT. THIS ONE WILL NOT LAST. CALL TODAY FOR AN APPOINTMENT TODAY!
Price History | |
---|---|
7/7/2023 | Listed $349,000 |
7/17/2023 | 3% - $339,000 |
7/28/2023 | 3% - $329,900 |
8/30/2023 | 2% - $324,900 |
9/7/2023 | 2% - $319,900 |
9/11/2023 | 4% - $309,900 |
9/17/2023 | 4% - $299,900 |
9/28/2023 | 2% - $295,900 |
10/2/2023 | 3% - $289,900 |
10/27/2023 | 2% - $284,900 |
11/5/2023 | 2% - $279,900 |
11/19/2023 | 2% - $274,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Refrigerator |
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Lakewood |
Community Features | PublicTransportation |
Construction Materials | AluminumSiding |
Cooling | CentralAir |
County | Cuyahoga |
Days on Market | 136 |
Directions | BETWEEN DETROIT AND FRANKLIN |
Elementary School District | Lakewood CSD (Cuyahoga)- 1817 |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Gas |
High School District | Lakewood CSD (Cuyahoga)- 1817 |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Middle/Junior School District | Lakewood CSD (Cuyahoga)- 1817 |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Patio/Porch Features | Porch |
Possession | DeliveryOfDeed |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Fiberglass |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Lakewood |
Subdivision Name | Rockport Sec 21 |
Tax Annual Amount | 4287.0 |
Total Rooms | 7 |
Township | Lakewood |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/1432-Lakewood-Avenue-Lakewood-OH-44107/unbranded |
Waterfront Y/N | No |
Year Built | 1907 |
Interior Features
Above Grade Finished Area | 1428.0 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 696.0 |
Below Grade Finished Area Source | Realist |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 50x147 |
Lot Size Acres | 0.1687 |
Lot Size Area | 0.1687 |
Lot Size Source | PublicRecords |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Detached, Garage, Paved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool